The benchtop temperature humidity test chamber is designed for precise environmental testing of small samples in laboratory and research environments.
Applications
The benchtop temperature humidity test chamber is widely used for environmental testing in various industries:
Electronic components reliability testing
Cosmetic product stability testing
Medical device environmental testing
Material research and development
Quality inspection laboratories
• 7-Inch Color Touchscreen Controller
User-friendly PLC touchscreen interface for simple operation and monitoring.
• Precise Temperature And Humidity Control
A high-accuracy control system ensures stable and reliable environmental simulation.
• Comprehensive Safety Protection System
Equipped with multiple safety protections to ensure safe and stable operation.
• Compact Benchtop Design
The desktop and tabletop structure is ideal for laboratories with limited space.
• Reliable Testing Performance
Suitable for small sample testing in R&D, electronics, cosmetics, and medical industries.
Why Choose Our Benchtop Temperature Humidity Test Chamber
Our benchtop temperature humidity test chamber combines compact design with reliable environmental simulation performance. With precise temperature and humidity control, it ensures accurate and repeatable testing results. The chamber is built with high-quality materials and advanced control systems, making it suitable for long-term laboratory operation.
Material research and development
Quality inspection laboratories
Model | TH-80 | TH-150 | TH-225 | TH-408 | TH-800 | TH-1000 |
Internal Dimension WxHxD (mm) | 400x500x400 | 500x600x500 | 600x750x500 | 600x850x800 | 1000x1000x800 | 1000x1000x1000 |
Internal Dimension WxHxD (mm) | 950x1650x950 | 1050x1750x1050 | 1200x1900x1150 | 1200x1950x1350 | 1600x2000x1450 | 1600x2100x1450 |
Temperature Range | Low Temperature(A:25℃ B:0℃ C:-20℃ D:-40℃ E:-60℃ F:-70℃) High Temperature 150℃ | |||||
Humidity Range | 20%~98%R.H.(10%-98% R.H. / 5%-98% R.H ,is optiona , need Dehumidifier) | |||||
Indication relolution/Distribution uniformity of temperature and humidity | 0.1℃; 0.1% R.H/±2.0℃; ±3.0% R.H. | |||||
Control Accuracy of Temperature and Humidity | ±0.5℃; ±2.5% R.H. | |||||
Temperature Rising/Falling Velocity | Temperature rising approx. 0.1~3.0℃/min ; temperature falling approx. 0.1~1.5℃/min; ( Falling Min.1.5℃/min is optional) | |||||
Inner and Outer Material | Interior material is SUS 304# stainless steel, exterior is stainless steel or SEE cold-rolled steel with paint coated. | |||||
Insulation Material | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | |||||
Cooling System | Wind cooling or water cooling, (single segment compressor-40℃, double segment compressor -70℃) | |||||
Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system, water short storage warning protection | |||||
Optional Accessories | Inner door with operation hole , Recorder, Water Purifier, Dehumidifier | |||||
Compressor | French Tecumseh Brand, Germany Bizer Brand | |||||
Power | AC220V 1∮ 3 lines, 50/60HZ , AC380V 3∮ 5 lines , 50/60HZ | |||||
Approx. Weight (Kg) | 150 | 180 | 250 | 320 | 400 | 450 |

